The final major Championship Event in Europe is over and a picture of who will have their invites to the 2013 Pokémon World Championships is just about crystal clear. Players aren’t in the clear though as the 2013 International Challenge — June can still decide a few places near the bottom of the invite brackets. All players who can still potentially earn an invite are listed.
Please note there are still some players who have not opted into the Play! Pokémon rankings or aren’t associated with the right Player ID which is causing some issues with placements. You can find the full rankings here.
Masters
Rank | Name | Location | CP | Rating | Chg |
---|---|---|---|---|---|
1 | Matteo Gini (Matty) | IT | 534 | 1762.46 | |
2 | Ben Kyriakou (Kyriakou) | GB | 522 | 1673.20 | +10 |
3 | Alberto Gini (BraindeadPrimeape) | IT | 494 | 1786.71 | -1 |
4 | Lee Provost (Osirus) | GB | 390 | 1670.48 | +7 |
5 | Michael R (Michilele) | DE | 360 | 1724.61 | -2 |
6 | Dratini5 (Dragoran5) | DE | 340 | 1732.74 | -2 |
7 | Abel Sanz (Flash) | ES | 304 | 1632.03 | NEW |
8 | _Toast (Toazdt) | DE | 304 | 1743.29 | -3 |
9 | Albert Bañeres (Arbol Deku) | ES | 290 | 1741.68 | NEW |
10 | Tyvyr (Tyvyr) | DE | 251 | 1701.86 | -4 |
11 | Luigi Lo Giudice | IT | 250 | 1715.80 | NEW |
12 | Jordi Picazo | ES | 250 | 1709.13 | -5 |
13 | Barry Anderson (Baz Anderson) | GB | 244 | 1690.91 | -5 |
14 | Matthias S (Lega) | DE | 224 | 1717.84 | |
15 | Koryo (Koryo) | GB | 190 | 1672.96 | +1 |
16 | Jose Garcia Mejia (Donstev) | ES | 154 | 1665.63 | -3 |
17 | Arash Ommati (Mean) | IT | 144 | 1724.37 | -8 |
18 | Miguel Marti de la Torre (Sekiam) | ES | 141 | 1664.34 | NEW |
19 | Lajos Kowalewski (Lajo) | DE | 127 | 1685.78 | -8 |
20 | Bellanko (bellanko) | ES | 122 | 1635.99 | -1 |
21 | Stefan K (Maunzi) | DE | 116 | 1665.30 | -1 |
22 | Lorenzo Galassi (Greyfox) | IT | 112 | 1684.95 | -7 |
23 | Rachel Annand (SPEevee) | GB | 110 | 0.00 | NEW |
24 | Benjamin G (Ben91293) | GB | 110 | 0.00 | NEW |
25 | Steven V | DE | 110 | 1683.57 | -8 |
26 | Nabil Lakehal | FR | 100 | 1686.31 | -8 |
27 | Rina Purdy (Jimmy31428) | GB | 90 | 1664.05 | -3 |
28 | Christoph K (drug duck) | DE | 82 | 1656.72 | -7 |
29 | Baris A (Billa) | DE | 80 | 1671.27 | NEW |
30 | carlo arbelli (shinycarletto) | IT | 80 | 1650.80 | -8 |
31 | Die2Distroy1 (Die2Distroy) | GB | 74 | 1671.55 | NEW |
32 | 13sanchan37 | DE | 72 | 1650.99 | NEW |
33 | TheLolnub (Lolnub) | NL | 70 | 1666.85 | NEW |
34 | Manuel Dellavedova | IT | 64 | 1650.33 | -11 |
35 | Blaze_Pyro (Blaze Pyro) | GB | 62 | 0.00 | NEW |
Seniors
Rank | Name | Location | CP | Rating | Chg |
---|---|---|---|---|---|
1 | BalotelliGER (Billabro) | DE | 590 | 1737.28 | +2 |
2 | Luca B (sewadle) | DE | 568 | 1719.40 | -1 |
3 | Mohsyn Bharmal (bcaralarm) | GB | 526 | 1717.89 | -1 |
4 | Edward T (Plusle) | GB | 428 | 1619.44 | +12 |
5 | Nicola Gini | IT | 386 | 1689.17 | -1 |
6 | Alfredo Cannavò (mprox) | IT | 380 | 1697.55 | -1 |
7 | Alejandro Gomez | ES | 300 | 1683.18 | NEW |
8 | Henry S (PooFighter2013) | GB | 262 | 0.00 | NEW |
9 | Gabriele S | IT | 250 | 1655.66 | NEW |
10 | Jovanmaxmaster | AT | 250 | 1682.36 | -4 |
11 | Miguel José Romero | ES | 126 | 1605.52 | -4 |
12 | Henriboss | DE | 118 | 1693.17 | -4 |
13 | Benjamin M (Naetoru) | SE | 112 | 1708.69 | NEW |
14 | riopaser39 | ES | 110 | 1668.25 | NEW |
15 | Terrakkion98 | IT | 110 | 1646.80 | -6 |
16 | Jack Master | IT | 110 | 1646.11 | -6 |
17 | Morgan Hollindale | GB | 110 | 1638.05 | NEW |
18 | Lea L | DE | 104 | 1638.17 | -7 |
Juniors
Rank | Name | Location | CP | Rating | Chg |
---|---|---|---|---|---|
1 | Melisa A (Billa-sis) | DE | 670 | 1658.60 | |
2 | darkrai__1 | GB | 432 | 1695.91 | +4 |
3 | Nathan A | FR | 316 | 1659.82 | -1 |
4 | Ahrey | GB | 304 | 1668.23 | +10 |
5 | Noel Leon D | DE | 300 | 1665.54 | -2 |
6 | Lucie A | FR | 258 | 1645.75 | -2 |
7 | Calon Stevens | GB | 250 | 1678.27 | NEW |
8 | adam balela | GB | 250 | 1659.32 | NEW |
9 | Adrián Alonso Gómez | ES | 250 | 1630.05 | -4 |
10 | Florence T | GB | 110 | 1618.34 | NEW |
11 | FUOCONE | IT | 16 | 1597.90 | -4 |
12 | thsgnl2003 | IT | 16 | 1569.44 | -4 |
13 | juniorgong | IT | 16 | 1568.00 | -4 |
14 | jyoti nag-chaudhury | GB | 8 | 0.00 | -2 |
15 | Jocelyn A | FR | 8 | 1572.93 | -5 |
16 | deveaux quentin | FR | 8 | 0.00 | -5 |
17 | Lucarijay03 | DE | 8 | 0.00 | -4 |
18 | Gianluca | IT | 4 | 0.00 | -3 |
19 | pokemonf00tball | IE | 4 | 0.00 | -3 |
The post VGC ’13 Championship Points Update: UK Nationals appeared first on Nugget Bridge.